Free query
Data Explorer
Ask any slice of the ranked data: pick a civilization and filter by map, elo and patch, then break the result down into a chart. Everything runs in your browser — no server.
loading data…
—
No games for that combination — try widening the elo (a cumulative X+ cut) or setting patch to All-time.
Overall civ win rates — ranked 1v1, all-time (top 15)
- 1 Khitans 57.3% 123,172
- 2 Wu 53.7% 95,146
- 3 Romans 53.3% 519,726
- 4 Shu 52.2% 83,804
- 5 Malians 51.6% 703,017
- 6 Vikings 51.6% 632,498
- 7 Huns 51.5% 1,076,776
- 8 Hindustanis 51.5% 768,621
- 9 Mongols 51.4% 2,326,169
- 10 Malay 51.4% 568,375
- 11 Sicilians 51.3% 607,636
- 12 Bohemians 51.2% 648,281
- 13 Franks 51.1% 2,111,940
- 14 Turks 51.1% 986,061
- 15 Persians 51.0% 1,230,927
Source: aoestats.io ranked ladder archive (all-time) · 50% = average · runs in your browser, free